The participants of RAGBRAI XLI come from all 50 states and Washington, DC.
78 riders come from 18 foreign countries.
The foreign countries are: Albania, Australia, Austria, Canada, Colombia, Finland, France, Germany, Hungary, Ireland, Italy, Mexico, Netherlands, Scotland, South Africa, U.S. Virgin Islands, United Arab Emirates and United Kingdom.
39.8% of the riders are from Iowa.
RAGBRAI riders use a variety of bike types:
| 10.2% | Hybrid |
| 1.9% | Mountain Bike |
| 1.6% | Recumbent |
| 82.7% | Road Bike |
| 2.8% | Tandem |
| 0.3% | Tandem-Recumbent |
| 0.5% | Trike |
| 0.8% | Other |
The average age of this year’s RAGBRAI participants is 46.9 years
The age breakdown of this year’s participants is as follows:
| 4.8% | 19 and under |
| 3.4% | 20-24 |
| 5.2% | 25-29 |
| 5.7% | 30-34 |
| 5.1% | 35-39 |
| 6.6% | 40-44 |
| 9.6% | 45-49 |
| 12.6% | 50-54 |
| 11.7% | 55-59 |
| 8.3% | 60-64 |
| 4.6% | 65-69 |
| 2.0% | 70-74 |
| 0.6% | 75-79 |
| 0.2% | Over 80 |
via RAGBRAI http://feedproxy.google.com/~r/RAGBRAI/~3/15hlBvVV4VY/
