Check out RAGBRAI XLI’s full route below (click on the photo to zoom in).
You can also download the PDF.
See what director T.J. Juskiewicz says about this year’s route:
Learn more about the overnight towns or on our interactive map!
Towns
|
County
|
Population
|
# of visits
|
Last visit
|
Years ago
|
|
---|---|---|---|---|---|---|
Sunday, July 21
|
||||||
Council Bluffs (74/86/94/00/09) | Pottawattamie | 62,230 | 5 | 2009 | 4 | |
Weston | Pottawattamie | Unincorporated | 3 | 2000 | 13 | |
Underwood | Pottawattamie | 917 | 6 | 2008 | 5 | |
Neola | Pottawattamie | 842 | 2 | 2008 | 5 | |
Minden (Meeting) | Pottawattamie | 599 | 2 | 2008 | 5 | |
Shelby | Shelby | 641 | 3 | 2008 | 5 | |
Tennant (Limited Services) | Shelby | 68 | 3 | 2008 | 5 | |
Harlan (76/83/94/00/08) | Shelby | 5,106 | 5 | 2008 | 5 | |
Monday, July 22
|
||||||
Kimballton | Audubon | 322 | 7 | 2011 | 2 | |
Elk Horn (loop) | Shelby | 662 | 6 | 2011 | 2 | |
Hamlin | Audubon | Unincorporated | 4 | 1986 | 27 | |
Guthrie Center (Meeting) | Guthrie | 1,569 | 5 | 2006 | 7 | |
Springbrook State Park | Guthrie | Unincorporated | 1 | 2001 | 12 | |
Yale | Guthrie | 246 | 2 | 2001 | 12 | |
Washington Township | Dallas | Unincorporated | 0 | Never | Never | |
Perry (80/86/92/01 & 83-PT) | Dallas | 7,702 | 4 | 2001 | 12 | |
Tuesday, July 23
|
||||||
Minburn | Dallas | 365 | 1 | 1974 | 39 | |
Dallas Center (Meeting) | Dallas | 1,623 | 2 | 2000 | 13 | |
Van Meter | Dallas | 1,016 | 0 | Never | Never | |
Des Moines (73/88/92/97) | Polk | 203,433 | 4 | 1997 | 16 | |
Wednesday, July 24
|
||||||
Adelphi | Polk | Unincorporated | 0 | Never | Never | |
Runnells | Polk | 507 | 1 | 1988 | 25 | |
Monroe (Meeting) | Jasper | 1,830 | 1 | 1992 | 21 | |
Knoxville (91/00 & 88/92 - PT ) | Marion | 7,313 | 4 | 2000 | 13 | |
Thursday, July 25
|
||||||
Pella (Meeting) | Marion | 10,352 | 3 | 2000 | 13 | |
Bussey | Marion | 422 | 3 | 2003 | 10 | |
Beacon | Mahaska | 494 | 1 | 2003 | 10 | |
Oskaloosa (88/92/03) | Mahaska | 11,463 | 3 | 2003 | 10 | |
Friday, July 26
|
||||||
Cedar | Mahaska | Unincorporated | 1 | 2003 | 10 | |
Fremont | Mahaska | 743 | 0 | Never | Never | |
Hedrick (Meeting) | Keokuk | 764 | 1 | 2009 | 4 | |
Martinsburg (Limited Services) | Keokuk | 112 | 1 | 2009 | 4 | |
Packwood | Jefferson | 204 | 5 | 2009 | 4 | |
Fairfield (79/88/97 & PT - 85) | Jefferson | 9,464 | 3 | 1997 | 16 | |
Saturday, July 27
|
||||||
Birmingham | Van Buren | 448 | 0 | Never | Never | |
Keosauqua (Meeting) | Van Buren | 1,006 | 3 | 2003 | 10 | |
Bentonsport | Van Buren | Unincorporated | 3 | 2003 | 10 | |
Bonaparte | Van Buren | 433 | 3 | 2003 | 10 | |
West Point | Lee | 966 | 2 | 1997 | 16 | |
Fort Madison (75/88/97/03) | Lee | 10,980 | 4 | 2003 | 10 | |